The Reference 3 Meta brings an incredible sound experience to diverse listeners. Powered by the cutting-edge 12th generation Uni-Q® driver array with MAT™, KEF’s latest technological advancement places you right in the center of the action, ensuring an immersive audio journey.
KEF Reference 3 Meta Speakers
$14,999.98
Description
Specifications:
Model | REFERENCE 3 Meta |
Design | Three-way bass reflex |
Drive units | Uni-Q driver array: HF: 25 mm (1 in.) aluminium dome with MAT MF: 125 mm (5 in.) aluminium cone Bass units: LF: 2x 165 mm (6.5 in.) aluminium cone |
Frequency range free field (-6dB) | 38 Hz – 45 kHz Long port: 35 Hz – 45 kHz |
Frequency range typical in room bass response (-6dB) | 28 Hz |
Frequency response (±3dB) | 43 Hz – 35 kHz |
Crossover frequencies | 450 Hz, 2.1 kHz |
Amplifier requirements | 50 – 300 W |
Sensitivity (2.83V/1m) | 86 dB |
Harmonic distort ion 2nd and 3rd harmonics (90dB, 1m) | <0.5% 40 Hz – 100k Hz <0.2% 200 Hz – 2k Hz <0.1% 2k Hz – 20k Hz |
Maximum output (SPL) (peak sound pressure level at 1m with pink noise) | 113.5 dB |
Impedance | 4 (min. 3.2 ) |
Weight | 51.3 kg (113.1 lbs.) |
Dimensions (H x W x D) (with grille and terminal) | 1155 x 205 x 462 mm (45.5 x 8.1 x 18.2 in.) |
Dimensions (H x W x D) (with grille, terminal & plinth) | 1207 x 323 x 467 mm (47.5 x 12.7 x 18.4 in.) |
Standard finishes | Satin Walnut/Silver, High-Gloss White/Blue, High-Gloss White/Champagne, High-Gloss Black/Grey, High-Gloss Black/Copper |
Additional information
COLOR | Satin Walnut/Silver, High-Gloss White/Blue, High-Gloss White/Champagne, High-Gloss Black/Grey, High-Gloss Black/Copper |
---|
Reviews
There are no reviews yet.