The Reference 5 Meta stands as the benchmark for high-performance loudspeakers. Now equipped with the remarkably capable 12th generation Uni-Q® driver array featuring MAT™ technology, it embodies KEF’s design philosophy rooted in a fervent drive for innovation.
KEF Reference 5 Meta Speakers
$21,999.98
Description
Specifications:
| Model | REFERENCE 5 Meta |
| Design | Three-way bass reflex |
| Drive units | Uni-Q driver array: HF: 25 mm (1 in.) aluminium dome with MAT MF: 125 mm (5 in.) aluminium cone Bass units: LF: 4x 165 mm (6.5 in.) aluminium cone |
| Frequency range free field (-6dB) | Short port: 35 Hz – 45 kHz Long port: 32 Hz – 45 kHz |
| Frequency range typical in room bass response (-6dB) | 25 Hz |
| Frequency response (±3dB) | 40 Hz – 35 kHz |
| Crossover frequencies | 450 Hz, 2.1 kHz |
| Amplifier requirements | 50 – 400 W |
| Sensitivity (2.83V/1m) | 88 dB |
| Harmonic distort ion 2nd and 3rd harmonics (90dB, 1m) | <0.5% 40 Hz – 100k Hz <0.2% 200 Hz – 2k Hz <0.1% 2k Hz – 20k Hz |
| Maximum output (SPL) (peak sound pressure level at 1m with pink noise) | 116 dB |
| Impedance | 4(min. 3.2 ) |
| Weight | 60.2 kg (132.7 lbs.) |
| Dimensions (H x W x D) (with grille and terminal) | 1350 x 205 x 462 mm (53.1 x 8.1 x 18.2 in.) |
| Dimensions (H x W x D) (with grille, terminal & plinth) | 1402 x 323 x 467 mm (55.2 x 12.7 x 18.4 in.) |
| Standard finishes | Satin Walnut/Silver, High-Gloss White/Blue, High-Gloss White/Champagne, High-Gloss Black/Grey, High-Gloss Black/Copper |
Additional information
| COLOR | Satin Walnut/Silver, High-Gloss White/Blue, High-Gloss White/Champagne, High-Gloss Black/Grey, High-Gloss Black/Copper |
|---|




Reviews
There are no reviews yet.